NEWS
2022 WPV Sitting Volleyball World Championships
Host City
Sarajevo, the heart of the Balkans and the capital of Bosnia and Herzegovina is the city where East and West meet with its long and rich history of religious and cultural diversity.
It is the political, financial, social and cultural centre of Bosnia and Herzegovina and sometimes called the ‘Jerusalem of Europe’ or Jerusalem of the Balkans’. Sarajevo offers incredible authenticity in terms of arts and culture, entertainment and lifestyle, and sports.
Competition Venue
Arena Hotel Hills is located within the Hills Hotel in Sarajevo and is a state-of-the-art multi-purpose facility for various types of sports, cultural and entertainment events. It has hosted various types of team and individual sports, including sitting volleyball events.
Address: Butmirska cesta 18, 71000 Sarajevo, Bosnia and Herzegovina
Phone: +387 33 947 947
Website: hotelhills.ba
Seeding – Men
BIH, as host nation is seeded no. 1.
The next teams are seeded according to the World ParaVolley ranking.
Competition System – Men
Phase 1
The teams shall play a Preliminary Round Robin, in Pool A, B, C and D of matches to determine their ranking.
All teams are allocated to the Pools based on their WPV Ranking.
Phase 2
The 1st ranked teams shall play 1/8-finals against the 4th ranked teams.
The 2nd ranked teams shall play 1/8-finals against the 3rd ranked teams.
Phase 3
Winning teams from Phase 2 shall play Quarter Finals
Phase 4
Winning teams from Phase 3 shall play Semi-Finals
Phase 5
Losing teams from Phase 4 shall play Bronze Final
Winning teams from Phase 4 shall play Gold Final
Determining system
Losing teams from Phase 2 shall play to determine the ranking from 9 to 16 as described for the winning teams in Phase 3 to 5.
Losing teams from Phase 3 shall play to determine the ranking from 5 to 8 as described for the winning teams in Phase 4 and 5.
Seeding – Women
BIH, as host nation is seeded no. 1.
The next teams are seeded according to the World ParaVolley ranking.
Competition System – Women
Phase 1
The teams shall play a Preliminary Round Robin, in Pool A, B, and C of matches to determine their ranking.
All teams are allocated to the Pools based on their WPV Ranking.
Phase 2
The 1st ranked teams from Phase 1 have Walkover in Phase 2.
The 2nd to 4th (Pool B and C) / 5th (Pool A) ranked teams shall play 1/8-finals (5 matches).
Phase 3
The 1st ranked teams from Phase 1 shall play Quarter Finals.
Winning teams from Phase 2 shall play Quarter Finals
Phase 4
Winning teams from Phase 3 shall play Semi-Finals
Phase 5
Losing teams from Phase 4 shall play Bronze Final
Winning teams from Phase 4 shall play Gold Final
Determining system
Losing teams from Phase 2 shall play Round Robin to determine the ranking from 9 to 13.
They will constitute a new pool (E pool)
The loser of game 23 will be renamed E1
The loser of game 24 will be renamed E2
The loser of game 25 will be renamed E3
The loser of game 26 will be renamed E4
The loser of game 27 will be renamed E5
Losing teams from Phase 3 shall play to determine the ranking from 5 to 8 as described for the winning teams in Phase 4 and 5.
World ParaVolley’s premier event – the Sitting Volleyball World Championships – has a long and distinguished history.
The first ever edition (for men) was held in Delten in the Netherlands in 1983 while the first ever women’s Sitting Volleyball World Championship took place in 1994 in Bottrop, Germany.
The Netherlands won both those first editions and is the country with the second most number of medals across both genders in the tournament.
Iran lead the way with 10 medals in total – all won in the men’s competition – with seven gold, one silver and two bronze medals.
Bosnia and Herzegovina sit third on overall medal tally with six medals – three gold, two silver and a bronze – all won in the men’s competition including three gold in the last five editions.
The Netherlands also the country with the most number of appearances having played in all 13 men’s tournaments (including the 2022 edition), alongside Germany, and all eight women’s editions, along with Ukraine.
Hosts Bosnia and Herzegovina will be making their first appearance in the women’s competition.
Men 1983-1989
Year | 1983 | 1985 | 1986 | 1989 |
---|---|---|---|---|
Host City | Delten, NED | Kristiansand, NOR | Pecs, HUN | Las Vegas, USA |
1 | Netherlands | Iran | Iran | Netherlands |
2 | Germany | Yugoslavia | Hungary | Hungary |
3 | Finland | Netherlands | Netherlands | Germany |
4 | Sweden | Sweden | Yugoslavia | Norway |
5 | Yugoslavia | Norway | Norway | Finland |
6 | Norway | Hungary | Germany | Iraq |
7 | Hungary | Germany | Finland | Great Britain |
8 | Austria | Finland | Sweden | Switzerland |
9 | Denmark | Austria | Austria | United States |
10 | Great Britain | Czechoslovakia | ||
11 | Egypt | |||
12 | United States | |||
13 | Great Britain |
Men 1990-2002
Year | 1990 | 1994 | 1998 | 2002 |
---|---|---|---|---|
Host City | Assen, NED | Bottrop, GER | Tehran, IRI | Cairo, EGY |
1 | Iran | Iran | Iran | Bosnia and Herzegovina |
2 | Netherlands | Norway | Finland | Germany |
3 | Yugoslavia | Netherlands | Bosnia and Herzegovina | Iran |
4 | Hungary | Finland | Netherlands | Egypt |
5 | Germany | Hungary | Germany | Netherlands |
6 | Norway | Germany | Norway | Iraq |
7 | Sweden | Slovenia | Egypt | Hungary |
8 | Finland | Sweden | Kazakhstan | Japan |
9 | Great Britain | Iraq | Morocco | |
10 | Slovenia | United States | ||
11 | Japan | |||
12 | Australia |
Men 2006-2018
Year | 2006 | 2010 | 2014 | 2018 |
---|---|---|---|---|
Host City | Roermond, NED | Oklahoma, USA | Elblag, POL | Arnhem, NED |
1 | Bosnia and Herzegovina | Iran | Bosnia and Herzegovina | Iran |
2 | Iran | Bosnia and Herzegovina | Brazil | Bosnia and Herzegovina |
3 | Egypt | Egypt | Iran | Brazil |
4 | Germany | Russia | Egypt | Ukraine |
5 | Russia | Ukraine | Russia | Russia |
6 | China | Germany | Germany | Egypt |
7 | Croatia | China | Ukraine | China |
8 | Netherlands | Brazil | China | United States |
9 | United States | Croatia | Netherlands | Kazakhstan |
10 | Iraq | United States | United States | Germany |
11 | Brazil | Serbia | Croatia | Netherlands |
12 | Japan | Netherlands | Poland | Poland |
13 | Kazakhstan | Iraq | Croatia | |
14 | Morocco | Kazakhstan | Iraq | |
15 | Hungary | Morocco | Japan | |
16 | Canada | Algeria | Rwanda | |
17 | Great Britain | |||
18 | Libya | |||
19 | South Korea | |||
20 | Rwanda | |||
21 | India |
Women 1994-2006
Year | 1994 | 2000 | 2002 | 2006 |
---|---|---|---|---|
Host City | Bottrop, GER | Maastricht, NED | Kamnik, SLO | Roermond, NED |
1 | Netherlands | Netherlands | Netherlands | Netherlands |
2 | Latvia | Finland | Slovenia | China |
3 | Lithuania | Slovenia | Finland | Slovenia |
4 | Russia | Germany | China | Lithuania |
5 | Germany | Japan | Lithuania | United States |
6 | Ukraine | Mongolia | Japan | Ukraine |
7 | Ukraine | Ukraine | Japan | |
8 | Iran | Iran | Brazil |
Women 2010-2018
Year | 2010 | 2014 | 2018 |
---|---|---|---|
Host City | Oklahoma, USA | Elblag, POL | Arnhem, NED |
1 | China | China | Russia |
2 | United States | United States | United States |
3 | Ukraine | Russia | China |
4 | Netherlands | Netherlands | Italy |
5 | Slovenia | Ukraine | Brazil |
6 | Germany | Brazil | Ukraine |
7 | Russia | Slovenia | Canada |
8 | Lithuania | Finland | Netherlands |
9 | Brazil | Japan | Iran |
10 | Japan | Germany | Japan |
11 | Great Britain | Great Britain | Rwanda |
12 | Canada | Poland | Finland |
13 | Slovenia | ||
14 | Hungary | ||
15 | Egypt | ||
16 | Croatia |
Honours
Men
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 7 | 1 | 2 | 10 |
2 | Bosnia and Herzegovina | 3 | 2 | 1 | 6 |
3 | Netherlands | 2 | 1 | 3 | 6 |
4 | Germany | 0 | 2 | 1 | 3 |
5 | Hungary | 0 | 2 | 0 | 2 |
6 | Brazil | 0 | 1 | 1 | 2 |
Finland | 0 | 1 | 1 | 2 | |
Yugoslavia | 0 | 1 | 1 | 2 | |
7 | Norway | 0 | 1 | 0 | 1 |
8 | Egypt | 0 | 0 | 2 | 2 |
Total | 12 | 12 | 12 | 36 |
Women
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 4 | 0 | 0 | 4 |
2 | China | 2 | 1 | 1 | 4 |
3 | Russia | 1 | 0 | 1 | 2 |
4 | United States | 0 | 3 | 0 | 3 |
5 | Slovenia | 0 | 1 | 2 | 3 |
6 | Finland | 0 | 1 | 1 | 2 |
7 | Latvia | 0 | 1 | 0 | 1 |
8 | Lithuania | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 | |
Total | 7 | 7 | 7 | 21 |
Head coach: IFET MAHMUTOVIC World ranking: 2
Head coach: FERNANDO LAGES GUIMARÃES World ranking: 4
Head coach: JEFFREY LANE SMITH World ranking: 13
Head coach: MATO DRAGIČEVIĆ World ranking: 12
Head coach: MOHAMED SALAMA World ranking: 5
Head coach: MICHAEL CHRISTIAN WILHELM MERTEN World ranking: 8
Head coach: HADI REZAEIGHAREKANI World ranking: 1
Head coach: MOHAMMAD REZA RAHIMI World ranking: 17
Head coach: KUBO YOSHIHIRO World ranking: 11
Head coach: TAKHAUOV BAUYRZHAN World ranking: 9
Head coach: GERARDUS VAN HEUGTEN World ranking: 15
Head coach: ABADZIJEW BOZYDAR World ranking: 16
Head coach: MOSSAD ELAIUTY World ranking: 14
Head coach: DRAKULA SINISA World ranking: 21
Head coach: MYKHLYK PAVLO World ranking: 7
Head coach: GREGORY WALKER World ranking: 10Men's Teams
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Godinjak Ismet GODINJAK 17/02/1973 161 153
2 Manko Adnan MANKO 16/01/1977 156 147
3 Crnobrnja Stefan CRNOBRNJA 21/02/1984 157 150
4 Šehič Armin SEHIC 11/05/1994 161 153
5 Medić Asim MEDIC 03/08/1969 158 151
6 Duran Mirzet DURAN 13/10/1986 163 155
7 Čančar Nizam CANCAR 17/09/1975 171 160
8 Hamzić Dževad HAMZIC 04/09/1968 160 152
9 Brkić Jasmin BRKIC 24/03/1991 148 140
10 Alibašić Safet ALIBASIC 21/12/1982 161 154
11 - C Delalić Sabahudin DELALIC 17/08/1972 153 145
12 Jusufovic Ermin JUSUFOVIC 31/05/1981 165 156
13 Đino Edin DJINO 30/08/1992 159 150
14 Mrkaljević Asmir MRKALJEVIC 28/05/1985 148 140
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Lourenço da Silva Gilberto GIBA 22/12/1978 158 153
2 Cesar Gomes Levi LEVI 07/01/1973 163 158
3 Fernandes da Silva Joelison NINÃO 15/08/1985 195 190
5 Costa dos Santos Rocha Thiago THIAGO 19/06/2000 162 157
6 Pereira Witkovski Alex ALEX 28/03/1983 156 151
7 de Oliveira Luis Fabiano LUIS 25/11/1975 162 157
8 Yoshisawa Daniel DANI 14/03/1986 151 147
9 Borges dos Santos Marcio MARCIO 18/08/1983 155 151
10 - C Leite de Oliveira Renato RENATO 11/08/1982 152 148
11 Conceição de Oliveira Wescley WESCLEY 14/11/1983 162 157
12 Rebouças Diogo DIOGO 24/10/1983 157 153
14 Rodrigues dos Santos Anderson ANDERSON 07/09/1983 163 159
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Bartholdy Mikael BARTHOLDY 24/02/1982 142 138
3 Hinchey Austin Douglas HINCHEY 15/10/1991 146 146
5 Chowdhury Nasif CHOWDHURY 03/03/2003 139 137
6 Foster Bryce Andrew FOSTER 16/10/2000 147 144
7 - C Learoyd Douglas LEAROYD 12/06/1990 161 157
9 Tucker Andrew Dejean TUCKER 09/12/1990 na na
10 Bird Christopher Ian BIRD 29/07/1985 165 160
11 Rebelo José REBELO 09/03/1972 149 147
13 Symonowicz Dariusz SYMONOWICZ 07/04/1996 162 157
14 Compton Connor Jared COMPTON 08/08/1996 156 154
19 Beaman Jason Andrew BEAMAN 01/05/1973 149 148
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Kasap Damir KASAP 23/10/1969 150 145
4 Džeko Dubravko DŽEKO 17/11/1967 155 150
5 Ilibašić Nenad ILIBAŠIĆ 31/05/1969 158 151
6 Mašić Robert MAŠIĆ 26/01/1971 162 156
7 Horvat Hrvoje HORVAT 26/02/1986 149 145
8 Martinović Ivo MARTINOVIĆ 07/11/1981 159 151
9 Kerep Vilijem KEREP 05/09/1978 161 155
10 - C Ćosić Ivan ĆOSIĆ 18/01/1988 163 158
23 Zdionica Edvin ZDIONICA 25/12/1989 163 160
44 Radoš Hrvoje RADOŠ 12/04/1995 165 161
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 - C Elshwikh Hesham ELSHWIKH 02/02/1975 135 145
3 Hassan Hamada HAMADA 12/07/1984 118 137
4 Khater Shaaban KHATER 01/04/1978 120 133
6 Soliman Ahmed KHAMIS 12/04/1987 125 147
7 Amer Ahmed FADLE 03/01/1985 125 142
8 Massoud Hossam MASSOUD 13/06/1979 117 125
9 Moussa Elsayed MOUSSA 28/05/1979 130 139
10 Zikry Ahmed ELZIKRY 28/07/1999 122 147
11 Ayoub Zakareia ZICO 24/12/1988 120 139
12 Abouelyazeid Mohamed ELHENAWY 29/03/1979 134 141
14 Abouelkhir Metawa ABOUELKHIR 20/10/1976 119 140
16 Abdelrahman Anwar RAMADAN 20/09/1992 120 135
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Schiffler Alexander SCHIFFLER 20/01/1982 159 155
2 Vollmer Sebastian VOLLMER 03/03/1986 147 142
4 Wiesenthal Heiko WIESENTHAL 12/02/1975 153 150
5 - C Hähnlein Stefan Klaus Hans HÄHNLEIN 12/06/1990 174 167
6 Albrecht Dominik Marcel ALBRECHT 12/04/1987 154 150
7 Singer Florian Horst SINGER 27/06/1998 154 148
8 Vogel Martin VOGEL 08/03/1972 149 147
9 Schrapp Jürgen SCHRAPP 27/07/1974 169 161
10 Tonleu Tatang Francis TONLEU 31/03/1977 154 148
11 Schiwy Lukas SCHIWY 21/10/1994 154 150
12 Tigler Mathis TIGLER 20/01/1996 158 155
13 Fischer Magnus FISCHER 05/12/1990 157 154
14 Schiewe Torben SCHIEWE 11/03/1985 147 143
22 Schlorf Peter SCHLORF 04/06/1986 147 142
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Abbasifeshki Hamidreza H.ABBASI 11/12/2000 153 151
2 Mehrzadselakjani Morteza M.MEHRZAD 17/09/1987 199 197
3 Ali Pour Meisam M.ALIPOUR 13/06/1989 160 156
4 - C Alipourian Davoud D.ALIPOURIAN 06/05/1985 157 152
5 Nazari Jamal J.NAZARI 31/12/1997 167 164
6 Hosseini Jed Seyedmohammadhossein M.HOSEINI JAD 19/09/1986 158 153
7 Bigdeli Sadegh S.BIGDELI 26/02/1984 165 159
8 Lashkarisanami Majid M.LASHKARI 06/08/1979 156 150
9 Golestani Hossein H.GOLESTANI 26/02/1992 167 157
10 Nemati Mohammad M.NEMATI 19/08/1998 165 156
11 Salehihajikolaei Ramezan R.SALEHI 11/03/1979 143 140
12 Babadi Mahdi M.BABADI 25/03/1991 164 158
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 - C Al-Ghuraibawi Abbas ABBAS 04/06/1989 158 152
2 Al-Nafaie Saif SAIF 01/06/1991 154 150
3 Jebur Fouad FOUAD 13/03/1989 157 153
4 Al-Lami Mohammed MOHAMMED 06/04/1989 136 142
5 Al-Duhaimi Ahmed AHMED-R 05/09/1996 161 155
6 Kaab Mahdi MAHDI 01/01/1989 145 141
7 Alrubaea Ali ALI 15/02/1990 157 153
8 Dahash Ahmed AHMED -D 10/02/1990 157 153
9 Al-Nawfali Hussein HUSSEIN 01/07/1999 156 153
10 Hattab Muayad MUAYAD 01/12/1986 155 151
11 Al-Naqeeb Raheem RAHEEM 01/04/2001 156 153
12 Al-Ab0D Ahmed AHMED -H 03/11/1989 165 163
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Kawanami Jun KAWANAMI 25/10/1997 148 145.5
3 Murata Tomohiro MURATA 20/12/1971 144 147
4 Minakawa Tetsuo MINAKAWA 04/04/1981 142 140
6 - C Tazawa Jun TAZAWA 04/03/1993 142 140
8 Takasago Susumu TAKASAGO 29/11/1973 140 139
9 Tanaka Koji TANAKA 26/08/1967 147 145
10 Yanagi Takashi YANAGI 01/04/1989 146 145
11 Iikura Yoshihiro IIKURA 07/03/1965 146 145
14 Sasaki Kazunari SASAKI 07/06/1985 144 142
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Tazhikov Kuanysh TAZHIKOV 23/11/1986 143 140
3 Imangaliyev Rassul IMANGALIYEV 09/10/1982 140 133
4 Sartayev Bauyrzhan SARTAYEV 09/04/1988 149 143
5 - C Namuratov Perdebay NAMURATOV 29/09/1989 151 147
6 Shikibayev Akylbek SHIKIBAYEV 15/08/1986 156 154
8 Mukanbetkaliyev Nurtau MUKANBETKALIYEV 12/06/1983 152 146
10 Izmaganbetov Berik IZMAGANBETOV 07/01/1985 153 146
11 Suieuov Zhangali SUIEUOV 08/06/1983 157 150
13 Bitemirov Yerlan BITEMIROV 12/12/1991 152 146
14 Medeuov Shyngys MEDEUOV 09/07/1992 142 135
15 Kaskabayev Erik KASKABAYEV 23/03/1986 148 143
18 Altayev Yerbolat ALTAYEV 12/12/1986 157 150
19 Abdibek Erassyl ABDIBEK 20/11/2005 151 147
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Poortman Tom Dylan POORTMAN 23/02/1995 150 146
4 Nkomezi Yves NKOMEZI 12/08/1991 153 143
5 Nasari Zade Reza NASARI ZADE 27/03/1979 167 162
7 - C Hendrix Loek Wilhelmus Carola HENDRIX 15/09/1985 158 154
8 Van Den End Thijs VAN DEN END 08/09/1993 158 152
9 Van Den Heuvel Gerardus Josephus Maria VAN DEN HEUVEL 31/05/1974 153 148
10 Goethals Ward Emiel GOETHALS 18/02/2006 151 149
11 Villagran Alexis Fabian VIILAGRAN 10/09/1989 164 160
12 Breunesse Robert Jelle BREUNESSE 08/07/1976 161 159
14 Van Damme Robin VAN DAMME 02/09/1991 145 142
15 Timmerman Edwin TIMMERMAN 11/11/1972 159 154
16 Hulzebosch Robert Jan HULZEBOSCH 05/01/1992 152 147
18 Marseille Tobias Rutger MARSEILLE 20/11/1994 160 157
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Wydera Robert Szymon WYDERA 18/04/1997 150 144
2 - C Truszkowski Piotr Paweł TRUSZKOWSKI 05/02/1979 150 146
3 Grell Tomasz GRELL 21/12/1999 165 162
4 Sicinski Piotr Józef SICINSKI 03/03/1972 155 152
5 Wojtowicz Rafal Jerzy WOJTOWICZ 04/02/1992 153 150
6 Labocha Tomasz Michał LABOCHA 25/09/1985 157 154
8 Tomczak Jacek TOMCZAK 28/08/1988 160 158
11 Kolodziej Dawid Zbigniew KOLODZIEJ 14/04/2001 151 145
15 Polak Marcin Krzysztof POLAK 27/12/1993 165 162
16 Libich Marek Włodzimierz LIBICH 26/06/1988 154 152
17 Cegielka Dariusz CEGIELKA 23/01/1986 154 152
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Rutagengwa Vitus VITUS 24/08/1986 149 146
3 Nsanzimana Tiras TIRAS 03/04/1994 148 144
4 Ndayisaba Jean Baptiste NDAYISABA 01/01/1994 143 139
6 Murema Jean Baptiste BAPTISTE 30/06/1982 158 154
7 Twagirayezu Callixte CALLIXTE 28/08/1975 151 149
8 Ndahiro Jean Claude CLAUDE 05/05/1994 157 151
9 Uwizeyimana Callixte CALLIXTE 25/11/2001 161 155
10 Hagenimana Fulgence FULGENCE 05/05/1990 160 154
12 Semana Jean JEAN 01/01/1992 156 149
13 Ngizwenimana Jean Bosco BOSCO 01/01/1983 148 146
15 - C Vuningabo Emile Cadet EMILE 10/09/1986 157 154
16 Niyitegeka Innocent INNOCENT 01/01/1997 156 150
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Gajic Borislav GAJIĆ 17/08/1978 138 128
4 Bojic Radomir BOJIĆ 18/10/1970 148 140
5 Bajic Miodrag BAJIĆ 17/12/1971 155 145
6 Popovic Dragan POPOVIĆ 03/08/1974 160 150
7 - C Ristic Goran RISTIĆ 01/06/1992 138 130
8 Brandic Dragisa BRANDIĆ 02/11/1973 148 138
9 Ljubicic Aleksandar LJUBIČIĆ 22/11/1983 158 148
13 Savic Zeljko SAVIĆ 21/04/1969 140 130
14 Uzelac Dusko UZELAC 25/10/1982 148 138
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
4 Sikalskyi Andrii SIKALSKYI 08/02/1986 155 153
5 - C Bytchenko Denys BYTCHENKO 19/03/1988 164 159
7 Petrenchuk Maksym PETRENCHUK 25/05/1992 158 154
8 Pryshchepa Roman PRYSHCHEPA R. 12/05/1989 150 147
9 Pryshchepa Andrii PRYSHCHEPA A. 11/09/1990 150 148
11 Drapak Oleksandr DRAPAK 26/07/1981 155 152
13 Melnyk Dmytro MELNYK 05/07/1979 154 150
14 Andrusenko Anatolii ANDRUSENKO 19/07/1964 145 143
17 Kharlamov Oleksii KHARLAMOV 05/06/1978 155 152
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Ricks Travis RICKS 27/02/1980 145 141
2 Regan Daniel REGAN 11/02/1972 158 152
3 Dadgostar Nicholas DADGOSTAR 10/11/1981 146 142
4 Aman Benjamin AMAN 26/03/1992 158 154
5 Duda Eric DUDA 08/04/1981 157 151
8 Stuck James STUCK 14/01/1984 157 150
11 - C Green Roderick GREEN 16/03/1979 158 152
12 Young Patrick YOUNG 11/02/1970 161 152
15 Seilkop Chris SEILKOP 08/11/1969 160 153
17 Upp Zachary UPP 02/02/2000 161 153
21 Kremer John KREMER 12/11/1983 146 142
49 Surowiec Samuel SUROWIEC 10/07/1973 156 153
Head coach: MUAMER CERIMIC World ranking: –
Head coach: FERNANDO LAGES GUIMARÃES World ranking: 4
Head coach: NICOLE MONIQUE BAN World ranking: 6
Head coach: TÄHTINEN MAARIT World ranking: 11
Head coach: CHRISTOPH HERZOG World ranking: 12
Head coach: WERKMANN VIKTÓRIA World ranking: 16
Head coach: MARYAM IRANMANESH World ranking: 14
Head coach: AMAURI RIBEIRO World ranking: 5
Head coach: MALIK ADAM World ranking: 23
Head coach: MOSSAD ELAIUTY World ranking: 7
Head coach: SIMON BOŽIČ World ranking: 10
Head coach: MALOIVAN YAROSLAV World ranking: 8
Head coach: WILLIAM HAMITER World ranking: 1Women's Teams
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 - C Dizdarević Sabira DIZDAREVIC 27/02/2000 129 139
2 Hodžić Minela HODZIC 10/12/2003 110 130
3 Purić Selma PURIC 26/02/1996 127 131
9 Zulić Mirela ZULIĆ 17/08/1986 122 130
10 Ređić Sanela REĐIĆ 14/09/1977 132 140
11 Ćoloman Arnela ČOLOMAN 03/01/1993 102 122
13 Spahić Asmira SPAHIĆ 18/09/1981 112 118
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 De Oliveira Dias Edwarda DUDA 22/04/1999 139 136
3 Da Costa Dias Gizele Maria GIZELE 29/10/1977 128 125
4 Jesus Da Silva Adria ADRIA 01/06/1983 143 140
5 Pereira Pamela PAMELA 25/04/1988 135 132
6 Godoy Brito Marinho Agata AGATA 02/10/1997 128 125
7 - C De Lima Silva Nathalie Filomena NATHALIE 13/04/1990 139 136
8 Dellangelica Suellen Cristine SUELLEN 04/11/1989 140 138
9 Freitas Batista Jani JANI 13/08/1986 139 136
10 Nascimento Lima Bruna BRUNA 15/01/1990 142 139
11 Almeida Silva Nurya NURYA 26/04/1991 128 125
12 Santos Andressa Luzia ANDRESSA 24/01/1986 140 138
18 Guisso Fiorese Luiza LUIZA 13/07/1997 143 140
20 Petit Cunha Janaina JANAINA 16/07/1977 144 142
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Kozun Julie Anne KOZUN 23/12/1999 141 128
3 - C Ellis Danielle Liza-Jean ELLIS 17/11/1991 150 148
4 Oakes Jennifer Gerilyn OAKES 04/02/1998 143 142
5 Olsen Payden Faith OLSEN 29/09/1998 132 127
6 Dolezar Angelena Rae DOLEZAR 12/06/1985 125 126
7 Fergusson Anne Margaret FERGUSSON 11/10/1995 133 133
8 Wong Jolan Jane WONG 20/01/1990 129 128
9 Melenka Sarah Anne MELENKA 09/11/1998 139 138
10 Lepp Jayme Lynne LEPP 05/11/1980 141 139
11 Peters Heidi Amanda PETERS 12/10/1994 140 141
15 Voss-Shafiq Felicia Shanaaz VOSS-SHAFIQ 25/04/1980 138 134
16 Mccreesh Jennifer Lynn MCCREESH 16/05/1984 146 143
17 Lang Allison Elizabeth LANG 03/09/1993 143 142
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 Viitala Maria VIITALA 20/07/1982 135 141
5 - C Jäätteenmäki Annukka JÄÄTTEENMÄKI 08/07/1969 137 145
6 Halme Karoliina HALME 04/04/1996 135 141
7 Virta Sari VIRTA 19/01/1966 120 125
8 Möller Raisa MÖLLER 26/06/1956 124 126
10 Haaranen Laura HAARANEN 23/02/1994 129 136
11 Pakarinen Petra PAKARINEN 10/07/1979 137 143
12 Mäki Anne MÄKI 22/11/1979 128 135
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
1 - C Dreblow Marlies DREBLOW 25/02/1962 136 135
5 Schiffler Michelle SCHIFFLER 20/03/1983 149 146
6 Krosse Tanja Anna-Marie KROSSE 22/10/1990 154 151
7 Cierpka Daniela CIERPKA 13/01/1991 146 143
8 Schmölders Ronja SCHMÖLDERS 21/10/1991 138 136
9 Scholten Sonja SCHOLTEN 17/02/1988 140 140
14 Berndt Anne BERNDT 04/02/1987 130 129
17 Seifert Josefine SEIFERT 03/03/1989 138 136
No. Surname Name Shirt Name Date of Birth Spike Reach Block Reach
2 Kovács Adrienn KOVÁCS 09/12/1973 115 115
5 Bara Eszter BARA 07/09/1974 110 111
7 Molnár Nikoletta MOLNÁR 04/031991 106 108
