ABOUT THE COMPETITION
The World ParaVolley Tokyo 2020 Paralympic Games Men’s Qualification Tournament will be held from June 1-5, 2021 in Duisburg, Germany.
A total of six teams will compete for the final last spot into the eight-team Tokyo 2020 men’s sitting volleyball field.
The competition will feature six teams from Europe (Hosts Germany, Croatia and Ukraine), Pan America (Canada and the United States) and Asia-Oceania (Kazakhstan). The participating teams will compete against each other in 15 matches that will take place for five days.
The six teams have been divided into two pools of three teams playing in a round-robin system, with the six teams advancing to the second round as determined by their ranking.
The six teams in the second round will be split into two pools of three teams (the top two teams in Pool A1 and the third ranked team in Pool B1 are grouped in Pool A2, and the top two teams in Pool B1 and the third ranked team in Pool A1 are grouped in Pool B2. The result of the matches between the top two teams in Pool A1/B1 will remain as the result in Pool A2/B2. The round will consist of a round-robin system with the top two teams in each pool advancing to the semifinals.
A match for fifth place between the third ranked teams in Pool A2 and B2 will take place on the same day as the semifinals. The losers of the semifinal matches will playoff for the bronze medal. The winners of the semifinal matches will contest the final.
Duisburg is a German city in the western part of the Ruhr Area in North Rhine-Westphalia. Duisburg is one of the largest cities in the Ruhr and the 15th largest city in Germany.
Duisburg
Surrounded by the stunning green and wooded areas, the Sport School Wedau is considered as the biggest Sport School in Germany and the biggest talent factory throughout the country. The venue is proud to host the Tokyo 2020 Paralympic Games Men’s Qualification Tournament in sitting volleyball from June 1 to 5, 2021. It is located in Friedrich-Alfred-Allee 10 47055 Duisburg.
Sport School Wedau
Four (4) teams are seeded, with hosts Germany seeded as No.1. The next three highest WPV-ranked teams are seeded 2-4. The rest of teams are drawn to the pools.
POOL | TEAM | SEEDING | WPV RANKING | |||
A | 1 | ![]() | Germany | GER | Rank 1 | 8 |
2 | ![]() | Kazakhstan | KAZ | Rank 4 | 10 | |
3 | ![]() | Canada | CAN | Draw | ||
B | 1 | ![]() | Ukraine | UKR | Rank 2 | 5 |
2 | ![]() | United States | USA | Rank 3 | 7 | |
3 | ![]() | Croatia | CRO | Draw |
TEAM ROSTERS
Pool A1
GERMANY
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
1 | Schiffler | Alexander | Schiffler | 20/01/1982 | 159 | 155 | |
3 | Schrapp | Jürgen | Schrapp | 27/07/1984 | 145 | 142 | |
4 | Wiesenthal | Heiko | Wiesenthal | 12/02/1975 | 154 | 150 | |
5 | C | Hähnlein | Stefan | Hähnlein | 12/06/1990 | 153 | 150 |
6 | Albrecht | Dominik | Albrecht | 12/04/1987 | 174 | 167 | |
7 | Singer | Florian | Singer | 27/06/1998 | 154 | 150 | |
8 | Vogel | Martin | Vogel | 08/03/1972 | 154 | 146 | |
9 | Schiwy | Lukas | Schiwy | 21/10/1994 | 154 | 148 | |
10 | Tonleu | Tatang Francis | Tonleu | 31/03/1977 | 169 | 161 | |
11 | Renger | Thomas | Renger | 19/08/1972 | 136 | 132 | |
12 | Tigler | Mathis | Tigler | 20/01/1996 | 154 | 150 | |
14 | Schiewe | Torben | Schiewe | 11/03/1985 | 157 | 154 |
Team Officials
Coach | Michael Merten |
Assistant Coach | Ralf Peter Lenz |
Assistant Coach | Thomas Dzialas |
Doctor | Axel Ruetz |
Therapist | Nicole Stäblein |
Team Manager | Manuel Müller |
Birgit Ruetz |
KAZAKHSTAN
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
1 | Ospanov | Almat | Ospanov | 18/07/1988 | 143 | 141 | |
2 | Tazhikov | Kuanysh | Tazhikov | 23/11/1986 | 143 | 140 | |
3 | Imangliyev | Rassul | Imangliyev | 09/10/1982 | 140 | 133 | |
4 | Sartayev | Bauyrzhan | Sartayev | 09/04/1988 | 149 | 143 | |
5 | Namuratov | Perdebay | Namuratov | 29/09/1989 | 151 | 147 | |
6 | Shikibayev | Akylbek | Shikibayev | 15/08/1986 | 156 | 154 | |
8 | Mukanbetkaliyev | Nurtau | Mukanbetkaliyev | 12/06/1983 | 152 | 146 | |
10 | C | Izmaganbetov | Berik | Izmaganbetov | 07/01/1985 | 153 | 146 |
11 | Suieuov | Zhangali | Suieuov | 08/06/1983 | 157 | 150 | |
12 | Demeuov | Alexandr | Demeuov | 19/03/1986 | 172 | 167 | |
13 | Bitemirov | Yerlan | Bitemirov | 12/12/1991 | 152 | 146 | |
16 | Sultanov | Yerzhan | Sultanov | 12/11/1977 | 153 | 150 |
Team Officials
Coach | Bauyrzhan Takhauov |
Assistant Coach | Mateuov Yernar |
Assistant Coach | Karatayev Turlan |
Doctor | Khassanova Saiipzhamal |
Therapist | Almenova Nurila |
Team Manager | Batyr Kadyrbaiuly |
PR Director | Medet Baiken |
CANADA
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
3 | Hinchey | Austin | Hinchey | 15/10/1990 | |||
5 | Chowdhury | Nasif | Chowdhury | 02/03/2003 | |||
6 | Foster | Bryce | Foster | 16/10/2000 | |||
7 | C | Learoyd | Doug | Learoyd | 12/06/1990 | ||
8 | Hunter | Brad | Hunter | 09/12/1990 | |||
9 | Bartholdy | Mikael | Bartholdy | 24/02/1982 | |||
11 | Rebelo | Jose | Rebelo | 09/03/1972 | |||
13 | Symonowicz | Dariusz | Symonowicz | 07/04/1982 |
Team Officials
Coach | Jeff Smith |
Assistant Coach | Taylor Dyer |
Assistant Coach | Tristan Simmonds |
Doctor | |
Therapist | Kiara Stasiuk |
Team Manager |
Pool B1
UKRAINE
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
1 | Horyakin | Ruslan | Horyakin | 09/03/1978 | 154 | 152 | |
2 | Pryshchepa | Roman | Pryshchepa R. | 12/05/1989 | 150 | 147 | |
3 | Ostrynskyi | Petro | Ostrynskyi | 03/09/1956 | 155 | 157 | |
5 | Bytchenko | Denys | Bytchenko | 19/03/1988 | 164 | 159 | |
6 | Pryshchepa | Andri | Pryshchepa A. | 11/09/1990 | 150 | 148 | |
7 | Petrenchuk | Maksym | Petrenchuk | 25/05/1992 | 158 | 154 | |
10 | C | Shevchenko | Sergii | Shevchenko | 05/10/1973 | 159 | 154 |
11 | Drapak | Oleksandr | Drapak | 26/07/1981 | 155 | 152 | |
13 | Melnyk | Dmytro | Melnyk | 05/07/1979 | 154 | 150 | |
14 | Andrusenko | Anatolii | Andrusenko | 19/07/1964 | 145 | 143 | |
17 | Kharlamov | Oleksii | Kharlamov | 05/06/1978 | 155 | 152 |
Team Officials
Coach | Leonid Mishchenko |
Assistant Coach | Serhiy Ovcharuk |
Assistant Coach | |
Doctor | Hanna Alforova |
Therapist | |
Team Manager | |
Interpreter | Yuliia Piskova |
UNITED STATES
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
2 | Regan | Daniel | Regan | 11/02/1972 | 158 | 152 | |
3 | Dadgostar | Nicholas | Dadgostar | 10/11/1981 | 146 | 142 | |
5 | C | Duda | Eric | Duda | 08/04/1981 | 157 | 151 |
8 | Stuck | James | Stuck | 14/01/1984 | 158 | 150 | |
11 | Green | Roderik | Green | 16/03/1979 | 161 | 152 | |
13 | Swearingen | Charles | Swearingen | 13/08/1977 | 155 | 150 | |
14 | Kremer | John | Kremer | 12/11/1983 | 146 | 142 | |
17 | Upp | Zachary | Upp | 02/02/2000 | 161 | 153 | |
18 | Marinko | J Dee | Marinko | 09/09/1980 | 161 | 154 |
Team Officials
Coach | Gregory Walker |
Assistant Coach | Joseph Skinner |
Assistant Coach | Kyle Homeyer |
Doctor | |
Therapist | Brian Farr |
Team Manager | David Dantes |
Technical Coordinatorr | Justin Chang |
CROATIA
Players
Shirt No. | C* | Last Name | First Name | Shirt Name | Birthdate | Spike Reach | Block Reach |
1 | Rebrovic | Marko | Rebrovic | 13/09/1976 | |||
2 | Kazap | Damir | Kazap | 23/10/1969 | |||
4 | Horvat | Slaven | Horvat | 13/12/1984 | |||
5 | Ilibasic | Nenad | Ilibasic | 31/05/1969 | |||
6 | Dujmovic | Goran | Dujmovic | 30/03/1972 | |||
8 | Dzeko | Dubravko | Dzeko | 17/11/1967 | |||
9 | Kerep | Vilijem | Kerep | 05/09/1978 | |||
10 | C | Cosic | Ivan | Cosic | 18/01/1988 | ||
11 | Zdionica | Edvin | Zdionica | 25/12/1989 | |||
13 | Oroz | Vinko | Oroz | 19/09/1967 | |||
20 | Rados | Hrvoje | Rados | 12/04/1995 |
Team Officials
Coach | Mirsad Sarcevic |
Assistant Coach | Filip Bolcevic |
Assistant Coach | |
Doctor | |
Therapist | Kaja Bagaric |
Team Manager | Ivan Cosic |
MATCH SCHEDULE & RESULTS
Date | Time | Pool/Round | Match No. | Team A | Team B | Results |
June 1 | 11:00 | A1 | 1 | ![]() | ![]() | 3-0 (25-7, 25-19, 25-16) |
15:00 | B1 | 2 | ![]() | ![]() | 3-0 (25-22, 25-16, 25-15) | |
18:00 | A1 | 3 | ![]() | ![]() | 0-3 (15-25, 8-25, 17-25) | |
June 2 | 11:00 | B1 | 4 | ![]() | ![]() | 3-0 (25-17, 25-20, 25-11) |
15:00 | A1 | 5 | ![]() | ![]() | 3-0 (26-24, 25-19, 25-20) | |
18:00 | B1 | 6 | ![]() | ![]() | 1-3 (16-25, 25-22, 29-31, 17-25) | |
June 3 | 11:00 | A2 | 7 | ![]() | ![]() | 3-1 (19-25, 25-19, 25-14, 25-22) |
15:00 | B2 | 8 | ![]() | ![]() | 3-0 (25-15, 25-19, 25-20) | |
18:00 | A2 | 9 | ![]() | ![]() | 0-3 (14-25, 19-25, 17-25) | |
June 4 | 11:00 | B2 | 10 | ![]() | ![]() | 2-3 (25-17, 12-25, 25-22, 20-25, 12-15) |
15:00 | SF 1 | 11 | ![]() | ![]() | 0-3 (15-25, 18-25, 24-26) | |
18:00 | SF 2 | 12 | ![]() | ![]() | 3-0 (25-17, 27-25, 25-18) | |
June 5 | 10:00 | 5th-6th | 13 | ![]() | ![]() | 3-2 (23-25, 26-24, 32-34, 25-21, 15-11) |
13:00 | Bronze | 14 | ![]() | ![]() | 3-0 (25-16, 25-19, 25-16) | |
16:00 | Gold | 15 | ![]() | ![]() | 3-1 (17-25, 25-13, 25-21, 25-23) |
POOL RANKINGS
Round 1
Pool | Rank | Team | Matches Played | Matches Won | Matches Lost | No. of Points Gained |
A1 | 1 | Kazakhstan | 2 | 2 | 0 | 6 |
2 | Germany | 2 | 1 | 1 | 3 | |
3 | Canada | 2 | 0 | 2 | 0 | |
Pool | Rank | Team | Matches Played | Matches Won | Matches Lost | No. of Points Gained |
B1 | 1 | Ukraine | 2 | 2 | 0 | 6 |
2 | Croatia | 2 | 1 | 1 | 3 | |
3 | United States | 2 | 0 | 1 | 0 |
Round 2
Pool | Rank | Team | Matches Played | Matches Won | Matches Lost | No. of Points Gained |
A2 | 1 | Kazakhstan | 2 | 2 | 0 | 6 |
2 | Germany | 2 | 1 | 1 | 3 | |
3 | United States | 2 | 0 | 2 | 0 | |
Pool | Rank | Team | Matches Played | Matches Won | Matches Lost | No. of Points Gained |
B2 | 1 | Ukraine | 2 | 2 | 0 | 6 |
2 | Croatia | 2 | 1 | 1 | 2 | |
3 | Canada | 2 | 0 | 1 | 1 |
LIVE STREAMING - All matches will be shown live on sportdeutschland.tv.
PHOTOS
DAY 1
DAY 2
DAY 3
DAY 4
DAY 5
NEWS
- Germany qualify for Tokyo 2020 Paralympic Games
- Germany and Kazakhstan face-off for final Tokyo 2020 spot
- Kazakhstan, Ukraine and Germany reach semifinals in Duisburg qualifier
- Kazakhstan and Ukraine top the pools on Day 2 in Duisburg
- Germany, Ukraine and Kazakhstan win big on Tokyo Men’s Qualifier opener
- The Tokyo 2020 men’s qualifier is about to commence in Duisburg
- World ParaVolley confirms the Tokyo 2020 Men’s Final Qualifier
- Pools Confirmed For Tokyo 2020 Men’s Qualifier
- Duisburg confirmed as host of World ParaVolley Men’s Paralympic Qualifier
- Tokyo 2020 Men’s Final Paralympic Qualification Tournament Schedule Set
View competition photos and other info…
Follow World ParaVolley
- Tokyo 2020 Paralympic Games Qualification Process
- Tokyo 2020 Olympic & Paralympic Games Committee
- Qualified Teams (as of June 5, 2021)
- Women: Japan (Host Country), Russian Paralympic Committee, United States (World Championships), China (Asia Oceania Zone), Italy (European Zone), Brazil (Pan American Zone), Rwanda (African Zone). Canada (Tokyo 2020 Final Women’s Sitting Volleyball Qualifier).
- Men: Japan (Host Country), Iran, Bosnia Herzegovina (World Championships), China (Asia Oceania Zone), Russian Paralympic Committee (European Zone), Brazil (Pan American Zone), Egypt (African Zone). Germany (Tokyo 2020 Final Men’s Sitting Volleyball Qualifier).